Most Recent Saltville Homes For Sale
| View All Saltville Homes For Sale | ||
|
790 Valley Rd, Saltville, VA 24370 | $599,000 |
|
Still House Hollow, Saltville, VA 24370 | $189,900 |
|
Tbd Fork River Rd N, Saltville, VA 24370 | $86,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings