Most Recent Saltville Homes For Sale
| View All Saltville Homes For Sale | ||
|
915 Allison, Saltville, VA 24370 | $69,000 4 beds, 2 baths |
|
536 Allison Gap Rd, Saltville, VA 24370 | $23,500 3 beds, 2 baths |
|
2793 Valley Rd, Saltville, VA 24370 | $279,000 4 beds, 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings