Bookmark and Share

Sponsored Listings

22 foreclosures found in SMYTH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 22905283 Kent St Saltville VA 3 / 1 $32,900 Details
New 23896117 Carol Lane Sugar Grove VA 3 / 2 - Details
New 22580313 Whitetop Rd Chilhowie VA - / - $109,900 Details
2010-08-27 24080848 Camp Rd Sugar Grove VA 3 / 3 $142,000 Details
2010-08-20 24003364 Bebee Ln Chilhowie VA 3 / 2 $49,000 Details
2010-08-20 24003360 Allison Gap Rd Saltville VA 3 / 2 $23,500 Details
2010-08-17 21611259 Lee Hwy Atkins VA 2 / 2 $36,800 Details
2010-08-17 23969021 W Main St Marion VA 4 / 2 $131,900 Details
2010-08-16 23576883 Sunset Dr Chilhowie VA 3 / 1 $59,900 Details
2010-08-14 23616127 Sunset Dr Chilhowie VA 3 / 1 $59,900 Details
2010-08-10 18406128 Lick Skillet Rd Saltville VA 3 / 1 $29,000 Details
2010-08-08 20185606 Look Ave Marion VA 4 / 4 $124,900 Details
2010-07-23 23627799 Russell Road Saltville VA 4 / 1 $69,900 Details
2010-07-16 23530432 Saltville Hwy Saltville VA 3 / 2 $30,000 Details
2010-06-16 23033253 Helms St Marion VA 3 / 1 $89,950 Details
2010-06-16 23039106 Drive Marion VA 3 / 2 $169,000 Details
2010-04-24 22229409 Whitetop Rd Chilhowie VA 3 / 1 $88,000 Details
2010-04-13 22030782 Harris Ln Marion VA 3 / 1 $54,900 Details
2010-03-19 21687688 Carol Lane Sugar Grove VA 3 / 2 $44,900 Details
2010-02-19 21303195 Saint Clairs Creek Rd Chilhowie VA 5 / 3 $98,000 Details
2009-09-04 18258924 Allison Gap Rd Saltville VA 4 / 2 $25,000 Details
2009-04-24 16480211 Buckeye St Saltville VA 2 / 1 $11,900 Details